Corporate Champions I NGO Champions I Daily/Weekly Winners I Overall Winners
| Name of Corporate | Name of iGive page(s) | Name of NGO | Funds Raised (Rs.) | Unique Donors (Nos.) | Total Funds Raised (Rs.) | Total Unique Donors (Nos.) |
| WNS Global Services Pvt. Ltd. | Project Crayons | 5,54,393 | 1,623 | 12,78,087 | 3,163 | |
| Peepal Foundation | 5,41,175 | 1,537 | ||||
| SaikripaNoida | Sai Kripa | 1,82,519 | 3 | |||
| HDFC Bank | SOS Children's Villages of India | 2,06,495 | 109 | 3,28,456 | 198 | |
| National Association for the Blind, India | 1,21,961 | 89 | ||||
| MakeMyTrip | Udayan Care | 2,91,034 | 77 | 2,91,034 | 77 | |
| ICICI Securities | Door Step School | 2,14,052 | 191 | 2,14,052 | 191 | |
| Firstsource | Masoom | 2,07,300 | 48 | 2,07,300 | 48 | |
| ICICI Bank | Muktangan | 1,75,212 | 143 | 1,75,212 | 143 | |
| Deutsche Bank | DBGivesAkanksha | The Akanksha Foundation | 76,176 | 47 | 1,58,681 | 107 |
| VIDYA Integrated Development for Youth and Adults | 82,505 | 60 | ||||
| KPMG | KPMG | Literacy India | 91,751 | 37 | 1,39,831 | 75 |
| KPMG1 | Samarthanam Trust for the Disabled | 46,180 | 36 | |||
| KPMG3 | Society Moved to Instill Love with Empathy | 1,900 | 2 | |||
| HSBC | HSBCIndia | CHILDLINE India Foundation | 24,000 | 10 | 68,844 | 17 |
| Parikrma Humanity Foundation | 44,844 | 7 | ||||
| Paternoster/Jardine Lloyd Thompson | JLTPaternoster1 | Dignity Foundation | 18,750 | 9 | 38,980 | 20 |
| JLTPaternoster2 | CHILDLINE India Foundation | 19,930 | 10 | |||
| JLTPaternoster3 | KIBBTUS, Pune | 300 | 1 | |||
| Interglobe | GiveARDAR | Association for Rural Development and Action Research (ARDAR) | 2,900 | 8 | 8,151 | 18 |
| Muskaan | 5,251 | 10 | ||||
| I-SEC PD | The Akanksha Foundation | 1,000 | 1 | 1,000 | 1 |
(All figures on this page will be updated once a day)
