Matching Grant Details 2010
1.GiveIndia will provide a matching grant (upto a limit) to the top fundraising corporate / NGOs. Each corporate / NGO may win a prize in both categories of prizes - 'Funds Raised' and 'Number of Unique Donors':
- Top 3 corporates by funds raised - This will encompass all the NGOs for which funds are being raised by the corporate
- Top 3 corporates by number of unique donors
- Top 10 NGOs by funds raised
- Top 3 NGOs by number of unique donors
Corporate Champions | NGO Champions | ||||||
Matching Grants Limits | By funds raised | By number of unique donors | By funds raised | By number of unique donors | |||
First | Rs. 5 lacs | Rs. 2 lacs | Rs. 10 lacs | Rs. 2 lacs | |||
Second | Rs. 3 lacs | Rs. 1 lacs | Rs. 7 lacs | Rs. 1 lacs | |||
Third | Rs. 2 lacs | Rs. 0.5 lacs | Rs. 5 lacs | Rs. 0.5 lacs | |||
Fourth | Rs. 3 lacs | ||||||
Fifth | Rs. 2 lacs | ||||||
Sixth | Rs. 1.5 lacs | ||||||
Seventh | Rs. 1 lac | ||||||
Eighth | Rs. 50K | ||||||
Ninth | Rs. 50K | ||||||
Tenth | Rs. 50K | ||||||
Total | Rs. 10 lacs | Rs. 3.5 lacs | Rs. 31 lacs | Rs. 3.5 lacs | |||
Surprise Prize Week 12th-18th September:
1. The top 5 NGOs of the week, in terms of funds raised, will get a matching grant upto:
NGO 1: Rs. 20,000
NGO 2: Rs. 10,000
NGO 3: Rs. 10,000
NGO 4: Rs. 5,000
NGO 5: Rs. 5,000
